Rental Rates

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

From To Weekly 3 nights 4 nights 5 nights 6 nights
10 Jul 25 05 Sep 25 £1500 £1050 £1155 £1260 £1365
05 Sep 25 20 Oct 25 £1200 £840 £924 £1008 £1092
20 Oct 25 03 Nov 25 £1250 £875 £962 £1050 £1137
03 Nov 25 14 Dec 25 £1150 £805 £885 £966 £1046
14 Dec 25 21 Dec 25 £1200 £840 £924 £1008 £1092
05 Jan 26 12 Feb 26 £1200 £840 £924 £1008 £1092
12 Feb 26 23 Feb 26 £1300 £910 £1001 £1092 £1183
23 Feb 26 26 Mar 26 £1200 £840 £924 £1008 £1092
26 Mar 26 14 Apr 26 £1400 £980 £1078 £1176 £1274
14 Apr 26 29 Apr 26 £1200 £840 £924 £1008 £1092
29 Apr 26 05 May 26 £1400 £980 £1078 £1176 £1274
05 May 26 21 May 26 £1300 £910 £1001 £1092 £1183
21 May 26 09 Jul 26 £1400 £980 £1078 £1176 £1274
09 Jul 26 07 Sep 26 £1550 £1085 £1193 £1302 £1410
07 Sep 26 15 Oct 26 £1250 £875 £962 £1050 £1137

Please note that we ask for a £200.00 security deposit that is returned within 14 days of you leaving.

As you are booking direct, you will not incur any additional fees.

Book Now

Highlights

  • Lakeside views
  • Log Burner
  • Onsite Brasserie and Gym
  • Wifi
  • Waterpark location
  • Ideal for touring the Cotswolds
  • Onsite watersports

Location



Guest Comments

Booked One Spring Lake for a weekend away in the Cotswolds with a group of five girl-friends; the house is cosy, yet modern with stunning lake views! The house has one master bedroom and two guest bed ...

Sophie
Read more comments →