Rental Rates

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

From To Weekly 2 nights 3 nights 4 nights 5 nights 6 nights
14 Apr 26 29 Apr 26 £1200 £756 £840 £924 £1008 £1092
29 Apr 26 05 May 26 £1400 £882 £980 £1078 £1176 £1274
05 May 26 21 May 26 £1300 £819 £910 £1001 £1092 £1183
21 May 26 09 Jul 26 £1400 £882 £980 £1078 £1176 £1274
09 Jul 26 07 Sep 26 £1600 £1008 £1120 £1232 £1344 £1456
07 Sep 26 15 Oct 26 £1300 £819 £910 £1001 £1092 £1183
15 Oct 26 02 Nov 26 £1400 £882 £980 £1078 £1176 £1274
02 Nov 26 21 Dec 26 £1200 £756 £840 £924 £1008 £1092
02 Jan 27 11 Feb 27 £1200 £756 £840 £924 £1008 £1092
11 Feb 27 22 Feb 27 £1400 £882 £980 £1078 £1176 £1274
22 Feb 27 18 Mar 27 £1200 £756 £840 £924 £1008 £1092
18 Mar 27 12 Apr 27 £1400 £882 £980 £1078 £1176 £1274

Please note that we ask for a £200.00 security deposit that is returned within 14 days of you leaving.

As you are booking direct, you will not incur any additional fees.

Book Now

Highlights

  • Lakeside views
  • Log Burner
  • Onsite Brasserie and Gym
  • Wifi
  • Waterpark location
  • Ideal for touring the Cotswolds
  • Onsite watersports

Location


Guest Comments

Thank you for the amazing clean accommodation at 1 Spring Lake . We had an amazing time here and really loved all the wildlife on our 'back door'. The views are beautiful and it was great to see all ...

The Bloomers
Read more comments →