Rental Rates

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

From To Weekly 3 nights 4 nights 5 nights 6 nights
13 Oct 23 30 Oct 23 £1250 £875 £962 £1050 £1137
30 Oct 23 14 Dec 23 £1100 £770 £847 £924 £1001
14 Dec 23 22 Dec 23 £1200 £840 £924 £1008 £1092
02 Jan 24 09 Feb 24 £1100 £770 £847 £924 £1001
09 Feb 24 19 Feb 24 £1200 £840 £924 £1008 £1092
19 Feb 24 20 Mar 24 £1100 £770 £847 £924 £1001
20 Mar 24 15 Apr 24 £1300 £910 £1001 £1092 £1183
15 Apr 24 02 May 24 £1100 £770 £847 £924 £1001
02 May 24 07 May 24 £1300 £910 £1001 £1092 £1183
07 May 24 24 May 24 £1200 £840 £924 £1008 £1092
24 May 24 03 Jun 24 £1300 £910 £1001 £1092 £1183
03 Jun 24 12 Jul 24 £1200 £840 £924 £1008 £1092
12 Jul 24 09 Sep 24 £1400 £980 £1078 £1176 £1274
09 Sep 24 18 Oct 24 £1200 £840 £924 £1008 £1092
18 Oct 24 04 Nov 24 £1250 £875 £962 £1050 £1137
04 Nov 24 13 Dec 24 £1100 £770 £847 £924 £1001
13 Dec 24 20 Dec 24 £1200 £840 £924 £1008 £1092

Please note that we ask for a £200.00 security deposit that is returned within 14 days of you leaving.

As you are booking direct, you will not incur any additional fees.

Book Now

Highlights

  • Lakeside views
  • Log Burner
  • Onsite Brasserie and Gym
  • Wifi
  • Waterpark location
  • Ideal for touring the Cotswolds
  • Onsite watersports

Location



Guest Comments

All we needed and more: lovely house, very clean, warm fire, nice views out. Everything was as good or better than expected: what more could you want? Sunshine! Or at least a dry moment. Hey everyone ...

David
Read more comments →