Rental rates are for the entire property.
From | To | Weekly | 3 nights | 4 nights | 5 nights | 6 nights |
---|---|---|---|---|---|---|
04 Jan 22 | 10 Feb 22 | £1000 | £700 | £770 | £850 | £930 |
10 Feb 22 | 20 Feb 22 | £1100 | £770 | £847 | £935 | £1023 |
20 Feb 22 | 30 Mar 22 | £1000 | £700 | £770 | £850 | £930 |
30 Mar 22 | 22 Apr 22 | £1300 | £910 | £1001 | £1105 | £1209 |
22 Apr 22 | 28 Apr 22 | £1200 | £840 | £924 | £1020 | £1116 |
28 Apr 22 | 03 May 22 | £1300 | £910 | £1001 | £1105 | £1209 |
03 May 22 | 26 May 22 | £1100 | £770 | £847 | £935 | £1023 |
26 May 22 | 06 Jun 22 | £1300 | £910 | £1001 | £1105 | £1209 |
06 Jun 22 | 07 Jul 22 | £1100 | £770 | £847 | £935 | £1023 |
07 Jul 22 | 05 Sep 22 | £1300 | £910 | £1001 | £1105 | £1209 |
05 Sep 22 | 14 Oct 22 | £1100 | £770 | £847 | £935 | £1023 |
14 Oct 22 | 31 Oct 22 | £1200 | £840 | £924 | £1020 | £1116 |
31 Oct 22 | 23 Dec 22 | £1000 | £700 | £770 | £850 | £930 |
Please note that we ask for a £200.00 security deposit that is returned within 14 days of you leaving.
As you are booking direct, you will not incur any additional fees.