Rental Rates

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

From To Weekly 2 nights 3 nights 4 nights 5 nights 6 nights Minimum Stay
02 Nov 26 21 Dec 26 £1200 £600 £720 £840 £960 £1080 2 Nights
02 Jan 27 11 Feb 27 £1200 £600 £720 £840 £960 £1080 2 Nights
11 Feb 27 22 Feb 27 £1350 £675 £810 £945 £1080 £1215 3 Nights
22 Feb 27 18 Mar 27 £1200 £600 £720 £840 £960 £1080 2 Nights
18 Mar 27 12 Apr 27 £1450 £725 £870 £1015 £1160 £1305 3 Nights
12 Apr 27 29 Apr 27 £1200 £600 £720 £840 £960 £1080 2 Nights
29 Apr 27 04 May 27 £1400 £700 £840 £980 £1120 £1260 3 Nights
04 May 27 27 May 27 £1300 £650 £780 £910 £1040 £1170 2 Nights
27 May 27 12 Jul 27 £1450 £725 £870 £1015 £1160 £1305 2 Nights
12 Jul 27 07 Sep 27 £1600 £800 £960 £1120 £1280 £1440 3 Nights
07 Sep 27 19 Oct 27 £1300 £650 £780 £910 £1040 £1170 2 Nights
19 Oct 27 01 Nov 27 £1400 £700 £840 £980 £1120 £1260 3 Nights
01 Nov 27 22 Dec 27 £1200 £600 £720 £840 £960 £1080 2 Nights
03 Jan 28 10 Feb 28 £1200 £600 £720 £840 £960 £1080 2 Nights

RENTAL NOTES:

  • Please note that we ask for a £200.00 security deposit that is returned within 14 days of you leaving.
  • As you are booking direct, you will not incur any additional fees.
Book Now

Highlights

  • Lakeside views
  • Log Burner
  • Onsite Brasserie and Gym
  • Wifi
  • Waterpark location
  • Ideal for touring the Cotswolds
  • Onsite watersports

Location


Guest Comments

Thank you for the amazing clean accommodation at 1 Spring Lake . We had an amazing time here and really loved all the wildlife on our 'back door'. The views are beautiful and it was great to see all ...

The Bloomers
Read more comments →